LLM Visibility Tools, Compared on What They Actually Measure
LLM visibility tools are monitoring dashboards, not audits. Want the work done instead of another dashboard? That's AI SEO services, not a tool.
Prices checked on each vendor's pricing page on Oct 3, 2026.
| Tool | Starting price | LLMs tracked | Best for | Compare |
|---|---|---|---|---|
| Profound | Custom; free 7-day trial | 3 on trial, up to 9 | Enterprise teams that want a dashboard | Profound Alternatives → |
| Peec AI | Not public | 3 chosen, up to 13 | Measuring AI visibility | Peec AI Alternatives → |
| Otterly AI | $29/mo | 4 | Low-cost tracking | Otterly AI Pricing → |
| Scrunch AI | $250/mo | 4, up to 9 | Serving AI bots on your own site | Scrunch AI Pricing → |
| Athena HQ | $295/mo | 11 | Publishing to your CMS | Athena HQ → |
| Goodie AI | $399/mo | 5, up to 13 | Self-serve AEO platform | Goodie AI → |
| Evertune AI | $800/mo | 11 | Mid-market GEO plus AI advertising | Evertune AI → |
| BrandRank AI | Not public | 7 | Demo-gated brand monitoring | BrandRank AI → |
| Bluefish AI | Not public | 10+ | Fortune 500 marketing teams | Bluefish AI → |
| RankScale | $17/mo, yearly only | Not stated | Cheap tracking, many systems | RankScale → |
| Daydream | Not public | Not stated | AI-native SEO agency | Daydream SEO → |
| Semrush AI Visibility Toolkit | $99/mo per domain | 4 | AI tracking per domain | Semrush AI Visibility Toolkit → |
| Ahrefs Brand Radar | $199/mo | 6 to 7 | Tracking AI mentions | Ahrefs Brand Radar → |
| Similarweb AI Visibility | $99/mo, billed annually | Not stated | Measuring AI traffic | Similarweb AI Visibility → |
| BrightEdge | Not public | Not stated | Demo-gated enterprise suite | BrightEdge Alternatives → |
| Conductor | Not public | Not stated | Enterprise AEO and SEO platform | Conductor Searchlight → |
| seoClarity | Not public | Not stated | Enterprise SEO platform | seoClarity → |
Semrush was last verified on Jul 22, 2026 and Ahrefs on Sep 7, 2026, both in USD; the Oct 3 check from the EU showed euros and pounds for those two.
FAQ
What are LLM visibility tools?
Dashboards that run a fixed set of prompts through AI engines such as ChatGPT, Gemini and Perplexity, then report whether your brand is mentioned or cited. They measure; they do not fix anything.
How much do LLM visibility tools cost?
Where a price is public, plans start between $17 and $800 per month. Several vendors show no price and sell only by quote or demo.
Do I need a tool or an agency?
A tool shows where you stand but does not change your pages. If you want the fixes shipped, that is AI SEO services, scoped on a call.
Want this done for you?
Comparing tools is one question. Getting the work done is a different one.
Book a call →